
| Squad Date | Squad Time | Squad No | Entry No | Event | G1 | G2 | G3 | Series | 
|---|---|---|---|---|---|---|---|---|
| 16/04/2013 | 01:30 PM | 18 | 8286 | A Doubles | 119 | 165 | 124 | 408 | 
| 16/04/2013 | 03:00 PM | 19 | 8287 | A Doubles | 121 | 209 | 130 | 460 | 
| 17/04/2013 | 10:00 AM | 22 | 8155 | B Teams | 160 | 121 | 150 | 431 | 
| 17/04/2013 | 01:30 PM | 23 | 8171 | A Singles | 179 | 142 | 131 | 452 | 
| 18/04/2013 | 10:00 AM | 26 | 8166 | B Doubles | 158 | 142 | 141 | 441 | 
| 18/04/2013 | 03:00 PM | 28 | 8170 | A Doubles | 179 | 147 | 149 | 475 | 
| 18/04/2013 | 04:30 PM | 67 | 8677 | A Singles | 198 | 189 | 188 | 575 | 
| 19/04/2013 | 10:00 AM | 31 | 8193 | A Singles | 130 | 169 | 130 | 429 | 
| 19/04/2013 | 11:30 AM | 62 | 8198 | A Singles | 134 | 163 | 194 | 491 | 
